Olive Garden Menu with Prices 2026
Explore the Olive Garden menu featuring classic Italian-American dishes like unlimited breadsticks, soup & salad, pasta, chicken, and seafood. Find popular entrees, lighter options, and desserts for your next family meal
Are you wondering what tasty Italian dishes are on the Olive Garden menu this year? Looking for your favorite pastas, classic meals, or new chef specials? The Olive Garden menu has something for everyone—like creamy Chicken Alfredo, Lasagna Classico, endless breadsticks, fresh salads, and family-sized meals.
Whether you want a filling dish like Fettuccine Alfredo, seafood like Shrimp Scampi, or lighter options like soups and gluten-free meals, this guide covers it all. You’ll find updated prices, simple descriptions, and popular items to help you choose your perfect Olive Garden meal.

Olive Garden Menu With Prices
Family-Style Meals
Family Bundles
Family-Size Pans (Serves 4-6)
Family Bundles
| Item | Price | Calories |
|---|---|---|
| Family-Style Lasagna Bundle (Serves 4–6) | $66.99 | 6700 Cal |
| Large Family-Style Lasagna Bundle (Serves up to 12) | $97.99 | 13030 Cal |
| Our Famous Jumbo House Salad + 12 Breadsticks (Serves 6) | $24.79 | 1650 Cal |
Family-Size Pans (Serves 4–6 unless noted)
| Item | Price | Calories |
|---|---|---|
| Chicken Alfredo | $66.99 | 6050 Cal |
| Chicken Parmigiana | $62.99 | 4790 Cal |
| Fettuccine Alfredo | $50.99 | 5010 Cal |
| Shrimp Alfredo | $72.79 | 5680 Cal |
| Five Cheese Ziti al Forno | $54.49 | 4680 Cal |
| Spaghetti with Meat Sauce** | $50.49 | 2840 Cal |
| Spaghetti with Marinara Sauce | $50.49 | 2270 Cal |
| Chicken Tortelloni Alfredo | $72.99 | 7930 Cal |
| Lasagna Classico (Serves up to 6) | $52.99 | 3420 Cal |
| Chicken Scampi | $59.99 | 4190 Cal |
| Chicken and Shrimp Carbonara | $72.79 | 5460 Cal |
| Shrimp Scampi | $70.79 | 1980 Cal |
| Cheese Ravioli (Marinara or Meat Sauce) | $52.99 | 3170–3510 Cal |
| Homemade Soups Large (Serves 12) | $31.49 | 1700–3750 Cal |
| Homemade Soups (Serves 6) | $19.79 | 850–1870 Cal |
| Breadsticks (V) | Starting at $4.99 | 1980 Cal |
Appetizers
Classic Entrées

Lasagna Classico
$20.29
940 Cal

Family-Style Lasagna Bundle (Serves 4-6)
$66.99
6700 Cal

Spaghetti & Meatballs
$19.28
970 – 1120 Cal

Spaghetti with Meat Sauce
$14.99
640 Cal

Spaghetti with Marinara (V)
$14.99
490 Cal

Fettuccine Alfredo (V)
$17.49
1310 Cal

Chicken Tortelloni Alfredo
$24.49
1980 Cal

Stuffed Chicken Marsala
$22.29
1090 Cal

Steak Gorgonzola Alfredo
$23.29
1580 Cal

Shrimp Scampi
$22.29
490 Cal

Seafood Alfredo
$23.79
1450 Cal

Five Cheese Ziti al Forno
$19.49
1170 Cal

Cheese Ravioli
$18.29
780 – 860 Cal

Chicken Scampi
$22.29
1050 Cal

Eggplant Parmigiana (V)
$18.79
1070 Cal

Grilled Chicken Margherita
$21.79
650 Cal

Herb-Grilled Salmon
$23.29
610 Cal

6 oz. Sirloin
$21.99
980 Cal

Create Your Own Pasta – Cucina Mia!
$14.99
530 – 1300 Cal
| Item | Price | Calories |
|---|---|---|
| Chicken Alfredo | $21.99 | 1570 Cal |
| Chicken and Shrimp Carbonara | $24.99 | 1370 Cal |
| Shrimp Carbonara | $25.49 | 1200 Cal |
| Chicken Parmigiana | $21.49 | 1020 Cal |
| Tour of Italy | $24.49 | 1550 Cal |
| Shrimp Alfredo | $22.79 | 1470 Cal |
| Ravioli Carbonara | $19.29 | 1390 Cal |
| Lasagna Classico | $20.29 | 940 Cal |
| Family-Style Lasagna Bundle (Serves 4–6) | $66.99 | 6700 Cal |
| Spaghetti & Meatballs | $19.28 | 970–1120 Cal |
| Spaghetti with Meat Sauce | $14.99 | 640 Cal |
| Spaghetti with Marinara (V) | $14.99 | 490 Cal |
| Fettuccine Alfredo (V) | $17.49 | 1310 Cal |
| Chicken Tortelloni Alfredo | $24.49 | 1980 Cal |
| Stuffed Chicken Marsala | $22.29 | 1090 Cal |
| Steak Gorgonzola Alfredo | $23.29 | 1580 Cal |
| Shrimp Scampi | $22.29 | 490 Cal |
| Seafood Alfredo | $23.79 | 1450 Cal |
| Five Cheese Ziti al Forno | $19.49 | 1170 Cal |
| Cheese Ravioli | $18.29 | 780–860 Cal |
| Chicken Scampi | $22.29 | 1050 Cal |
| Eggplant Parmigiana (V) | $18.79 | 1070 Cal |
| Grilled Chicken Margherita | $21.79 | 650 Cal |
| Herb-Grilled Salmon | $23.29 | 610 Cal |
| 6 oz. Sirloin | $21.99 | 980 Cal |
| Create Your Own Pasta – Cucina Mia! | $14.99 | 530–1300 Cal |
Amazing Alfredos!

Chicken Alfredo
$21.99
1570 Cal

Shrimp Alfredo
$24.99
1370 Cal

Fettuccine Alfredo (V)
$25.49
1200 Cal

Chicken Tortelloni Alfredo
$24.49
1980 Cal

Seafood Alfredo
$23.79
1450 Cal
| Item | Price | Calories |
|---|---|---|
| Chicken Alfredo | $21.99 | 1570 Cal |
| Shrimp Alfredo | $24.99 | 1370 Cal |
| Fettuccine Alfredo (V) | $25.49 | 1200 Cal |
| Chicken Tortelloni Alfredo | $24.49 | 1980 Cal |
| Seafood Alfredo | $23.79 | 1450 Cal |
Soups, Salad & Breadsticks

WEEKDAY Lunch Special: Soup AND Salad AND Breadsticks (Mon-Fri 11-2:30PM)
$11.49
400 – 520 Cal

Soup AND Salad AND Breadsticks
$13.99
400 – 500 Cal

Homemade Soups
$9.49
100 – 230 Cal

Our Famous House Salad
$9.49
290 Cal

Dipping Sauces Includes Breadsticks (V)
$5.49
190 – 870 Cal

Breadsticks (V)
$4.99
140 Cal
| Item | Price | Calories |
|---|---|---|
| WEEKDAY Lunch Special: Soup + Salad + Breadsticks (Mon–Fri 11–2:30 PM) | $11.49 | 400–520 Cal |
| Soup + Salad + Breadsticks | $13.99 | 400–500 Cal |
| Homemade Soups | $9.49 | 100–230 Cal |
| Our Famous House Salad | $9.49 | 290 Cal |
| Dipping Sauces (Includes Breadsticks) (V) | $5.49 | 190–870 Cal |
| Breadsticks (V) | $4.99 | 140 Cal |
Create Your Own Pasta

Create Your Own Pasta – Cucina Mia!
$14.99
530 – 1300 Cal
Lunch-Sized Favorites

Lasagna Classico
$13.49
500 Cal

Chicken Parmigiana
$13.49
630 Cal

Fettuccine Alfredo (V)
$12.49
650 Cal

Shrimp Scampi
$13.49
460 Cal

Spaghetti
$12.49
290 – 360 Cal

Eggplant Parmigiana (V)
$12.49
660 Cal

Spaghetti & Meatballs
$13.49
610 – 680 Cal

Cheese Ravioli
$12.49
450 – 500 Cal

Five Cheese Ziti al Forno
$12.49
450 – 500 Cal

Soup, Salad and Breadsticks | Lunch
$11.49
400 – 520 Cal
| Item | Price | Calories |
|---|---|---|
| Lasagna Classico | $13.49 | 500 Cal |
| Chicken Parmigiana | $13.49 | 630 Cal |
| Fettuccine Alfredo (V) | $12.49 | 650 Cal |
| Shrimp Scampi | $13.49 | 460 Cal |
| Spaghetti | $12.49 | 290–360 Cal |
| Eggplant Parmigiana (V) | $12.49 | 660 Cal |
| Spaghetti & Meatballs | $13.49 | 610–680 Cal |
| Cheese Ravioli | $12.49 | 450–500 Cal |
| Five Cheese Ziti al Forno | $12.49 | 450–500 Cal |
| Soup, Salad and Breadsticks — Lunch | $11.49 | 400–520 Cal |
Desserts

Chocolate Lasagna (V)
$10.49
980 Cal

Black Tie Mousse Cake (V)
$10.79
750 Cal

Tiramisu (V)
$9.99
470 Cal

Strawberry Cream Cake (V)
$10.49
540 Cal

Warm Italian Doughnuts (V)
$9.79
810 Cal

Sicilian Cheesecake with Strawberry Topping (V)
$9.99
700 Cal
| Item | Price | Calories |
|---|---|---|
| Chocolate Lasagna (V) | $10.49 | 980 Cal |
| Black Tie Mousse Cake (V) | $10.79 | 750 Cal |
| Tiramisu (V) | $9.99 | 470 Cal |
| Strawberry Cream Cake (V) | $10.49 | 540 Cal |
| Warm Italian Doughnuts (V) | $9.79 | 810 Cal |
| Sicilian Cheesecake with Strawberry Topping (V) | $9.99 | 700 Cal |
Sides & Sauces

Side of Meatballs
$4.29
520 Cal

Side of Grilled Chicken
$4.99
130 Cal

Side of Italian Sausage
$4.29
510 Cal

Side of Mashed Potatoes
$3.99
200 Cal

Side of Broccoli (V
$3.99
150 Cal

Side of Alfredo Sauce (Large)
$10.99
1750 Cal

Side of Marinara Sauce (Large)
$9.49
290 Cal

Side of Meat Sauce** (Large)
$9.49
600 Cal

Side of Five Cheese Marinara Sauce (Large)
$9.49
800 Cal
| Item | Price | Calories |
|---|---|---|
| Side of Meatballs | $4.29 | 520 Cal |
| Side of Grilled Chicken | $4.99 | 130 Cal |
| Side of Italian Sausage | $4.29 | 510 Cal |
| Side of Mashed Potatoes | $3.99 | 200 Cal |
| Side of Broccoli (V) | $3.99 | 150 Cal |
| Side of Alfredo Sauce (Large) | $10.99 | 1750 Cal |
| Side of Marinara Sauce (Large) | $9.49 | 290 Cal |
| Side of Meat Sauce** (Large) | $9.49 | 600 Cal |
| Side of Five Cheese Marinara Sauce (Large) | $9.49 | 800 Cal |
Non-Alcoholic Beverages

Gallon Iced Teas & Raspberry Lemonade
$6.49
800 Cal

2-Liter Soda
$4.99
0 – 790 Cal

To Go Fountain Drinks
$3.99
0 – 180 Cal

Raspberry Lemonade
$4.49
170 Cal

Classic Lemonade
$3.99
170 Cal

Strawberry-Passion Fruit Limonata
$4.79
180 Cal

Mango-Strawberry Iced Tea
$4.49
100 Cal

Bellini Peach-Raspberry Iced Tea
$4.49
80 Cal

Fresh Brewed Iced Tea
$3.99
0 Cal

Cappuccino
$5.29
150 Cal

Lavazza Espresso
$4.29
60 Cal
| Item | Price | Calories |
|---|---|---|
| Gallon Iced Teas & Raspberry Lemonade | $6.49 | 800 Cal |
| 2-Liter Soda | $4.99 | 0–790 Cal |
| To Go Fountain Drinks | $3.99 | 0–180 Cal |
| Raspberry Lemonade | $4.49 | 170 Cal |
| Classic Lemonade | $3.99 | 170 Cal |
| Strawberry-Passion Fruit Limonata | $4.79 | 180 Cal |
| Mango-Strawberry Iced Tea | $4.49 | 100 Cal |
| Bellini Peach-Raspberry Iced Tea | $4.49 | 80 Cal |
| Fresh Brewed Iced Tea | $3.99 | 0 Cal |
| Cappuccino | $5.29 | 150 Cal |
| Lavazza Espresso | $4.29 | 60 Cal |
Gluten Sensitive

Zuppa Toscana
$11.29
220 Cal

Famous House Salad without croutons
$11.29
110 Cal

Grilled Chicken Parmigiana
$25.99
810 Cal

Herb-Grilled Salmon
$30.29
610 Cal

6 oz Sirloin
$27.49
480 Cal

Rotini Pasta with Marinara
$17.99
530 Cal

Rotini Pasta with Meat Sauce
$17.99
680 Cal

Grilled Chicken with Rotini Pasta & Marinara (kids)
$10.98
430 Cal

Rotini with Marinara (kids)
$7.99
260 Cal

Rotini with Meat Sauce (kids)
$7.99
340 Cal
| Item | Price | Calories |
|---|---|---|
| Zuppa Toscana | $11.29 | 220 Cal |
| Famous House Salad (without croutons) | $11.29 | 110 Cal |
| Grilled Chicken Parmigiana | $25.99 | 810 Cal |
| Herb-Grilled Salmon | $30.29 | 610 Cal |
| 6 oz Sirloin | $27.49 | 480 Cal |
| Rotini Pasta with Marinara | $17.99 | 530 Cal |
| Rotini Pasta with Meat Sauce | $17.99 | 680 Cal |
| Grilled Chicken with Rotini Pasta & Marinara (Kids) | $10.98 | 430 Cal |
| Rotini with Marinara (Kids) | $7.99 | 260 Cal |
| Rotini with Meat Sauce (Kids) | $7.99 | 340 Cal |
Kids Meals – for children under 12

Kids Alfredo Sauce with Choice of Pasta (V)
$7.99
440 Cal

Kids Pizza
$7.99
400 Cal

Kids Chicken Fingers
$7.99
300 Cal

Kids Macaroni & Cheese
$7.99
360 Cal

Kids Meat Sauce with Choice of Pasta
$7.99
110 Cal

Kids Tomato Sauce with Choice of Pasta (V)
$7.99
80 Cal

Kids Five Cheese Marinara with Choice of Pasta (V)
$7.99
150 Cal

Kids Cheese Ravioli (V)
$7.99
340 Cal

Kids Grilled Chicken with Rotini Pasta & Marinara
$10.98
430 Cal

Kids Rotini with Marinara (V)
$7.99
260 Cal

Kids Rotini with Meat Sauce
$7.99
340 Cal
| Item | Price | Calories |
|---|---|---|
| Kids Alfredo Sauce with Choice of Pasta (V) | $7.99 | 440 Cal |
| Kids Pizza | $7.99 | 400 Cal |
| Kids Chicken Fingers | $7.99 | 300 Cal |
| Kids Macaroni & Cheese | $7.99 | 360 Cal |
| Kids Meat Sauce with Choice of Pasta | $7.99 | 110 Cal |
| Kids Tomato Sauce with Choice of Pasta (V) | $7.99 | 80 Cal |
| Kids Five Cheese Marinara with Choice of Pasta (V) | $7.99 | 150 Cal |
| Kids Cheese Ravioli (V) | $7.99 | 340 Cal |
| Kids Grilled Chicken with Rotini Pasta & Marinara | $10.98 | 430 Cal |
| Kids Rotini with Marinara (V) | $7.99 | 260 Cal |
| Kids Rotini with Meat Sauce | $7.99 | 340 Cal |
How to Order from Olive Garden Menu?
From the Olive Garden Website:
- Visit olivegarden.com.
- Click on “Order Online” or “To Go.”
- Choose your nearest location (for pickup) or enter your address (for delivery).
- Look through the menu, pick what you want, and check out.
- Pay online using a credit card, debit card, or gift card.
For Delivery:
- Olive Garden delivers using services like Uber Direct.
- There may be a delivery fee and a minimum order.
- Delivery is usually available within about 8 miles of the restaurant.
For Pickup (ToGo/Carside Pickup):
- Order online and pick it up at the restaurant.
- Some locations offer Carside Pickup, where they bring the food to your car.
Third-Party Delivery Apps:
You can also order from:
- Uber Eats
- Grubhub
- Seamless
- Postmates
Olive Garden Customer Service
| Contact Type | Details |
|---|---|
| Media Relations | For Members of the Media |
| Contact Person | Brittany Baron |
| bbaron@darden.com | |
| Phone | 407-245-4614 |
| Guest Support | For Olive Garden Guests |
| Phone | (800) 331-2729 |
| Online Contact | Reach Guest Relations Here |
| Investor Info | For Investors |
| Website | Investor Relations |































